Lowest Vacation Rental Price | $56 |
---|---|
Average Length of Stay | 4 days |
Low Season | November | cheapest month to stay |
High Season | April | most expensive time to stay |
39% | expected price decrease | |
31% | expected price increase |
Price | $156 - $370 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
$231 | ||
$396 |
Price | $126 - $278 |
---|
CHEAPEST NEIGHBORHOOD IN NEW YORK | Chelsea | 36% cheaper | Vacation rentals in Chelsea are the cheapest in New York at just $126 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN NEW YORK | Midtown | 28% more expensive | Midtown has the highest priced vacation rentals in New York with properties averaging $278 per night |
MOST POPULAR NEIGHBORHOOD IN NEW YORK | Manhattan | 67% more users visited | More momondo users search for vacation rentals in Manhattan than any other neighborhood in New York |
A vacation apartment rental booking of around 4 nights is most popular for those visiting New York.
$200 per night is the approximate cost of an average vacation apartment rental in New York.
If you can be flexible on booking dates, vacation apartments and rental properties in New York can be as much as 40% cheaper in November.
The most popular areas to book New York vacation rentals in are Manhattan, Harlem, and Chinatown.
There are 5,588 operators available for hotels in New York as of January 2025.
Prices for hotels in New York are updated daily.