Lowest Vacation Rental Price | $35 |
---|
Low Season | January | cheapest month to stay |
High Season | November | most expensive time to stay |
32% | expected price decrease | |
57% | expected price increase |
Price | $209 - $712 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
$178 | ||
$592 |
Price | $143 - $231 |
---|
CHEAPEST NEIGHBORHOOD IN MIAMI | Flagami | 29% cheaper | Vacation rentals in Flagami are the cheapest in Miami at just $143 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN MIAMI | Brickell | 13% more expensive | Brickell has the highest priced vacation rentals in Miami with properties averaging $231 per night |
MOST POPULAR NEIGHBORHOOD IN MIAMI | Downtown | 60% more users visited | More momondo users search for vacation rentals in Downtown than any other neighborhood in Miami |
Those choosing vacation rental apartments in Miami typically book for at least 4 nights.
Renting a vacation apartment in Miami will see a range in pricing typically determined by the season, location of the apartment and the number of rooms required. Recently, a typical search for apartment rentals in Miami suggests an average of $303 per night.
The cheapest month to rent a vacation apartment in Miami is usually January. The cost of your apartment or rental property can be around 33% cheaper in January vs. the high season.
Downtown, Brickell, and Wynwood are typically the most popular places to rent vacation apartments in Miami.
As of January 2025, there are 6,015 operators available to choose from for hotels in Miami.
Prices for hotels in Miami were last updated today.