Lowest Vacation Rental Price | $46 |
---|---|
Average Length of Stay | 4 days |
Low Season | October | cheapest month to stay |
High Season | May | most expensive time to stay |
49% | expected price decrease | |
51% | expected price increase |
Price | $137 - $539 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Tuesday | is the most expensive day of the week to book |
$186 | ||
$515 |
Price | $168 - $202 |
---|
CHEAPEST NEIGHBORHOOD IN MIAMI BEACH | City Center | 9% cheaper | Vacation rentals in City Center are the cheapest in Miami Beach at just $168 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN MIAMI BEACH | Mid-Beach | 9% more expensive | Mid-Beach has the highest priced vacation rentals in Miami Beach with properties averaging $202 per night |
MOST POPULAR NEIGHBORHOOD IN MIAMI BEACH | South Beach | 56% more users visited | More momondo users search for vacation rentals in South Beach than any other neighborhood in Miami Beach |
On average, people book vacation rentals in Miami Beach for stays of around 4 nights.
Miami Beach vacation rentals are at their cheapest in October. Rental prices can be around 49% lower per night than in the high season.
South Beach, Mid-Beach, and North Beach are typically the most popular places to rent vacation apartments in Miami Beach.
As of January 2025, there are 2,895 operators available to choose from for hotels in Miami Beach.
Prices for hotels in Miami Beach were last updated today.