Lowest Vacation Rental Price | $77 |
---|
Low Season | August | cheapest month to stay |
High Season | July | most expensive time to stay |
47% | expected price decrease | |
23% | expected price increase |
Price | $123 - $303 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
$214 | ||
$607 |
Price | $174 - $260 |
---|
CHEAPEST NEIGHBORHOOD IN FORT LAUDERDALE | Harbordale | 21% cheaper | Vacation rentals in Harbordale are the cheapest in Fort Lauderdale at just $174 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN FORT LAUDERDALE | Central Beach | 15% more expensive | Central Beach has the highest priced vacation rentals in Fort Lauderdale with properties averaging $260 per night |
MOST POPULAR NEIGHBORHOOD IN FORT LAUDERDALE | Central Beach | 21% more users visited | More momondo users search for vacation rentals in Central Beach than any other neighborhood in Fort Lauderdale |
About 4 nights is the most common choice for those booking vacation apartment rentals in Fort Lauderdale.
A vacation rental in Fort Lauderdale will generally cost around $237 per night. This figure is taken from average apartment rental searches in Fort Lauderdale and prices will vary according to the required size, facilities, and location of the rental.
August is often the cheapest month to rent a vacation apartment in Fort Lauderdale. Prices per night can be around 47% below average at this time.
The most popular place to stay in Fort Lauderdale is Central Beach, although many users have found highly rated apartment rentals in Lauderdale Beach and Galt Mile as well.
As of January 2025, there are 3,641 operators available to choose from for hotels in Fort Lauderdale.
Prices for hotels in Fort Lauderdale are refreshed on a daily basis.