Lowest Vacation Rental Price | $50 |
---|---|
Average Length of Stay | 3 days |
Low Season | February | cheapest month to stay |
High Season | August | most expensive time to stay |
62% | expected price decrease | |
53% | expected price increase |
Price | $99 - $553 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Monday | is the most expensive day of the week to book |
$197 | ||
$335 |
Price | $204 - $290 |
---|
CHEAPEST NEIGHBORHOOD IN BOSTON | South Boston | 18% cheaper | Vacation rentals in South Boston are the cheapest in Boston at just $204 per night on average |
MOST EXPENSIVE NEIGHBORHOOD IN BOSTON | Back Bay | 15% more expensive | Back Bay has the highest priced vacation rentals in Boston with properties averaging $290 per night |
MOST POPULAR NEIGHBORHOOD IN BOSTON | Downtown | 60% more users visited | More momondo users search for vacation rentals in Downtown than any other neighborhood in Boston |
On average, people book vacation rentals in Boston for stays of around 3 nights.
A vacation rental in Boston will generally cost around $171 per night. This figure is taken from average apartment rental searches in Boston and prices will vary according to the required size, facilities, and location of the rental.
The cheapest month to rent a vacation apartment in Boston is usually February. The cost of your apartment or rental property can be around 63% cheaper in February vs. the high season.
Downtown is the most popular area of Boston to book a rental apartment in. Back Bay and Fenway–Kenmore are also sought-after places to stay.
The number of operators available for hotels in Boston is 1,667 as of January 2025.
Prices for hotels in Boston were last updated today.